KINGDOM
INTELLIGENCE
Kingdom 4217
A fixed historical read of the Phase 2 capture. Rankings are leaderboard-scoped, alliance figures are the full 605-alliance directory, and territory is alliance-polygon granularity.
Ranked players
1,826
Unique players across five top-1,000 leaderboards. Not the total kingdom population.
Alliances
605
74 alliances hold active territory geometry.
Territory cells
15,910
9.94% of the 400 × 400 cell kingdom.
Rank entries
7,232
8 of 9 rank lists are complete. Individual Power is a 917-entry partial.
Individual Kills leaderboard · complete response
| Rank | Player | Alliance | TC | Kill score |
|---|---|---|---|---|
| #1 | ᴱᴾShayden | 'SE | 25 | 17,258,034 |
| #2 | MAEEE | 'SE | 23 | 11,581,918 |
| #3 | APEC2027 | 'SE | 25 | 5,499,449 |
| #4 | ᴱᴾBapin | 'GVE | 22 | 3,759,252 |
| #5 | S u Y a a A | 'SE | 22 | 3,549,108 |
| #6 | ᴱᴾUkiyoP2P | 'SE | 23 | 3,424,014 |
Alliance Power leaderboard · full 605-alliance directory
| Rank | Alliance | Members | Territory | Power |
|---|---|---|---|---|
| #1 | Solar Eclipse 4217 'SE | 69 | 760 cells | 269.2M |
| #2 | Lunar Eclipse 4217 'LE | — | 672 cells | 255M |
| #3 | Astral Eclipse 4217 'AE | — | 698 cells | 180.2M |
| #4 | Eclipse Wolves 'EW | — | 593 cells | 136.6M |
| #5 | Shadows of Eclipse 'SOE | 67 | 382 cells | 131M |
| #6 | White Star 4217 Ws17 | — | 117 cells | 125M |
Individual Power scores, grouped by power band
Alliance Power leaderboard · all 605 alliances
Latest observed level per ranked player
Only the 30 alliances with a known member count
Active alliance geometry · 3×3-tile cells
Scope, caps and confidence
Automated checks run before seeding