KINGDOM
INTELLIGENCE
Alliance directory
Compare all 605 alliances by power, kills and territory. Member counts and roster depth are available only for the 30 alliances exposed by the capped join directory and the single captured roster.
Total ranked power
3.1B
Sum across the 605-alliance power leaderboard.
Median alliance power
153.7K
Middle value of the complete 605-row power list.
Top-10 power share
43.6%
Concentration of power among the ten strongest alliances.
Known member slots
1,640
30 alliances have a known member count; the rest are unknown, not zero.
| Compare | Rank | Alliance | Power | Kills | Territory | Members | Flags | Sources |
|---|---|---|---|---|---|---|---|---|
| #1 | Solar Eclipse 4217 'SE | 269.2M | 57.7M | 760 cells | 69 | 66 | ||
| #2 | Lunar Eclipse 4217 'LE | 255M | 14.6M | 672 cells | unknown | 55 | ||
| #3 | Astral Eclipse 4217 'AE | 180.2M | 12.9M | 698 cells | unknown | 62 | ||
| #4 | Eclipse Wolves 'EW | 136.6M | 11M | 593 cells | unknown | 50 | ||
| #5 | Shadows of Eclipse 'SOE | 131M | 7.1M | 382 cells | 67 | 35 | ||
| #6 | White Star 4217 Ws17 | 125M | 18.2M | 117 cells | unknown | 11 | ||
| #7 | fitil 'GVE | 92M | 9.9M | 412 cells | unknown | 36 | ||
| #8 | DBD2A DBD2 | 69.1M | 2.7M | 215 cells | 65 | 21 | ||
| #9 | Divine Roirs DR17 | 54.7M | 1.4M | 312 cells | 63 | 27 | ||
| #10 | DIVINE WАRRIOR 'EDW | 54.5M | 3.2M | 276 cells | unknown | 27 | ||
| #11 | Ya Russkiú R"SE | 53.8M | 1.7M | 397 cells | unknown | 38 | ||
| #12 | Lumin League L6L~ | 51.4M | 1.6M | 414 cells | unknown | 38 | ||
| #13 | Eclipse home 'dbD | 46.8M | 1.1M | 560 cells | 69 | 52 | ||
| #14 | ! WOLF OF WAR ! ~WW~ | 45.5M | 3.7M | 291 cells | 56 | 26 | ||
| #15 | LeFrite zen1 | 45.2M | 1.3M | 306 cells | unknown | 32 | ||
| #16 | VietNam Happy Guild VNh- | 44.8M | 2.4M | 284 cells | unknown | 29 | ||
| #17 | MèoUY17Farm UY17 | 43.7M | 727.6K | 582 cells | unknown | 60 | ||
| #18 | Dc : gaz z05 'RSS | 40.7M | 675.8K | 435 cells | 57 | 47 | ||
| #19 | UACLAN UAHE | 36.9M | 2.7M | 287 cells | 64 | 27 | ||
| #20 | DIVINE ACADEMY DWA~ | 35.1M | 1.4M | 285 cells | 66 | 31 | ||
| #21 | Guardians-of-Light GL17 | 35M | 889.1K | 174 cells | unknown | 18 | ||
| #22 | LOGISTICS RSS 4217 LG17 | 30.4M | 324.4K | 196 cells | 61 | 20 | ||
| #23 | VnLee TC1 | 29.7M | 898.6K | 193 cells | unknown | 20 | ||
| #24 | Farming Eclipse F/E~ | 29.5M | 359.3K | 132 cells | 61 | 12 | ||
| #25 | Dân Chủ17 LL17 | 29.5M | 926.4K | 338 cells | 58 | 33 | ||
| #26 | Last Janissary YNCR | 29.4M | 1.5M | 186 cells | unknown | 18 | ||
| #27 | Service farm 4217 F17a | 29M | 371.7K | 241 cells | unknown | 27 | ||
| #28 | EXOTIC 17 EX17 | 26.5M | 1.7M | 25 cells | 62 | 3 | ||
| #29 | Białe Wilki Bw- | 23.9M | 438.4K | 212 cells | unknown | 21 | ||
| #30 | JAVA EMPIRE 4217 J17E | 23.1M | 285.1K | 309 cells | unknown | 30 |
Solar Eclipse 4217 · observed 17 Nov 2026, 18:52 UTC
Roster power
260,626,229
Average power
3.8M
Average TC
20.25
Help total
22,547
Donation points
611,400
Median login age
0.05 days
What is known and what is not
Member count known
30
of 605 alliances
Full roster captured
1
alliance-level aggregate only
Why the gap? The join directory returns 30 recommendation rows, not the full 605-alliance directory. The complete alliance set comes from the power and kill rankings, which do not carry member counts.
Strength proxy. Power and kill score are complete. Territory cell count is derived from active polygons. Technology strength (AsTechniqueInfo) was not captured and is unavailable.