KINGDOM
INTELLIGENCE
Strategic view
Validated alliance territory rendered with the Phase 2 coordinate transform. Polygons are drawn in world units ÷ 6 (tiles) on a 1,200 × 1,200 tile kingdom grid.
Occupied cells
15,910
9.94% of the 400 × 400 cell kingdom.
Active territories
74
605 alliance records returned; the rest have no active geometry.
Polygon points
4,594
Boundary vertices across all active alliance polygons.
Polygon area
5.2M u²
Shoelace area in world units², computed per active ring.
Loading territory layer…
Legend
+64 more
All 74 alliances with active geometry, ranked by occupied cells
| # | Alliance | Cells | Area u² | Power | Members | Flags |
|---|---|---|---|---|---|---|
| 1 | Solar Eclipse 4217 'SE | 760 | 246.2K | 269.2M | 69 | 66 |
| 2 | Astral Eclipse 4217 'AE | 698 | 226.2K | 180.2M | — | 62 |
| 3 | GAZ STORE 2 GS/2 | 673 | 247.5K | 11.2M | 49 | 57 |
| 4 | Lunar Eclipse 4217 'LE | 672 | 217.7K | 255M | — | 55 |
| 5 | Eclipse Wolves 'EW | 593 | 192.1K | 136.6M | — | 50 |
| 6 | MèoUY17Farm UY17 | 582 | 203.5K | 43.7M | — | 60 |
| 7 | Eclipse home 'dbD | 560 | 181.4K | 46.8M | 69 | 52 |
| 8 | SAFIRA STORE 1 FARM SF/1 | 485 | 159.1K | 22.7M | — | 51 |
| 9 | Dc : gaz z05 'RSS | 435 | 142.6K | 40.7M | 57 | 47 |
| 10 | Lumin League L6L~ | 414 | 134.1K | 51.4M | — | 38 |
| 11 | fitil 'GVE | 412 | 133.5K | 92M | — | 36 |
| 12 | Ya Russkiú R"SE | 397 | 128.6K | 53.8M | — | 38 |
| 13 | Shadows of Eclipse 'SOE | 382 | 123.8K | 131M | 67 | 35 |
| 14 | Dân Chủ17 LL17 | 338 | 121.2K | 29.5M | 58 | 33 |
| 15 | Divine Roirs DR17 | 312 | 101.1K | 54.7M | 63 | 27 |
| 16 | JAVA EMPIRE 4217 J17E | 309 | 105K | 23.1M | — | 30 |
| 17 | LeFrite zen1 | 306 | 99.1K | 45.2M | — | 32 |
| 18 | Celestial Store 4217 'CS | 292 | 95.9K | 20.9M | 41 | 30 |
| 19 | ! WOLF OF WAR ! ~WW~ | 291 | 94.3K | 45.5M | 56 | 26 |
| 20 | UACLAN UAHE | 287 | 97.2K | 36.9M | 64 | 27 |
| 21 | DIVINE ACADEMY DWA~ | 285 | 92.7K | 35.1M | 66 | 31 |
| 22 | VietNam Happy Guild VNh- | 284 | 92K | 44.8M | — | 29 |
| 23 | DIVINE WАRRIOR 'EDW | 276 | 89.4K | 54.5M | — | 27 |
| 24 | Celestial Store-4217 `CS | 275 | 97.2K | 20.3M | 42 | 27 |
| 25 | Service farm 4217 F17a | 241 | 78.1K | 29M | — | 27 |
| 26 | Huyxs 17 hk17 | 223 | 76.1K | 19.8M | 40 | 21 |
| 27 | Winter Sonata 'WSE | 217 | 70.3K | 16.4M | 40 | 22 |
| 28 | DBD2A DBD2 | 215 | 69.7K | 69.1M | 65 | 21 |
| 29 | Białe Wilki Bw- | 212 | 68.7K | 23.9M | — | 21 |
| 30 | LOGISTICS RSS 4217 LG17 | 196 | 63.5K | 30.4M | 61 | 20 |
| 31 | VnLee TC1 | 193 | 62.5K | 29.7M | — | 20 |
| 32 | Last Janissary YNCR | 186 | 60.3K | 29.4M | — | 18 |
| 33 | Wolf-G WGan | 182 | 59K | 19.4M | — | 20 |
| 34 | Blood Club Wzz2 | 175 | 57.3K | 7.5M | — | 17 |
| 35 | Guardians-of-Light GL17 | 174 | 56.4K | 35M | — | 18 |
| 36 | Kraven's the hunter 17Mp | 166 | 53.8K | 18.2M | — | 16 |
| 37 | B13Lider 'BLE | 161 | 52.2K | 21.8M | — | 17 |
| 38 | The Weaver store TWS7 | 160 | 51.8K | 11.5M | — | 15 |
| 39 | BusLion 17 B1L7 | 147 | 47.6K | 9.5M | — | 14 |
| 40 | S O E FARM SOE3 | 146 | 47.3K | 20M | 65 | 15 |
| 41 | The Alto Knights 'IME | 141 | 45.7K | 13.3M | — | 13 |
| 42 | Unstop 4217 HH17 | 140 | 45.4K | 14.1M | — | 20 |
| 43 | Treasure of Eclipse 'TE | 139 | 45K | 12.2M | 43 | 10 |
| 44 | logist resours 4217 RSSn | 133 | 43.1K | 15M | — | 12 |
| 45 | Farming Eclipse F/E~ | 132 | 42.8K | 29.5M | 61 | 12 |
| 46 | Safira Store SF/2 | 131 | 42.4K | 14.3M | 50 | 14 |
| 47 | Nexus Of Might NM17 | 121 | 39.9K | 10.3M | — | 12 |
| 48 | LOS MARGINADOS @ LMS@ | 119 | 38.6K | 18.7M | — | 11 |
| 49 | White Star 4217 Ws17 | 117 | 37.9K | 125M | — | 11 |
| 50 | Ordo Vigilatus Terra OVTR | 115 | 37.3K | 15.4M | — | 11 |
| 51 | Shadow Imperi AlAS | 112 | 36.3K | 7.1M | — | 10 |
| 52 | 86eightySix 86e | 110 | 35.6K | 15M | 55 | 11 |
| 53 | 501abd 850 | 103 | 33.4K | 13.5M | 55 | 10 |
| 54 | WIND RSS R-17 | 102 | 33K | 17.7M | — | 9 |
| 55 | world of floeerz abak | 95 | 31.1K | 7.8M | — | 11 |
| 56 | DAWN LEGEND Da17 | 88 | 28.5K | 12.4M | — | 9 |
| 57 | OrłyPL PLN_ | 75 | 24.3K | 11.6M | — | 7 |
| 58 | frcfamily 'FS | 68 | 22K | 16.4M | 56 | 11 |
| 59 | ARABES T-n | 61 | 19.8K | 9.6M | — | 6 |
| 60 | Baby Bandit B17B | 59 | 19.1K | 13.8M | — | 4 |
| 61 | Bee Market 4217 B1S7 | 55 | 17.8K | 9M | — | 4 |
| 62 | Black Hunter BHaT | 42 | 13.6K | 12.1M | 35 | 4 |
| 63 | Kutsal Trifarix TFX | 34 | 11K | 12.7M | 45 | 4 |
| 64 | SHIELDS OF HEART 18 SH18 | 34 | 11K | 12.2M | 59 | 2 |
| 65 | Rayan Store 'RYE | 34 | 11K | 15.9M | — | 1 |
| 66 | ASTRAL ECLIPSE FARM FAE/ | 34 | 11K | 13.1M | 48 | 2 |
| 67 | THRESH RSS HRHR | 29 | 9.4K | 2.7M | — | 7 |
| 68 | DARK KING DOMS S~KD | 25 | 8.1K | 9.3M | — | 0 |
| 69 | Farm-Land F-L | 25 | 8.1K | 11.3M | — | 0 |
| 70 | Farmer is the best FA3M | 25 | 8.1K | 15.8M | — | 1 |
| 71 | 17TM A 17TM | 25 | 8.1K | 5.4M | — | 1 |
| 72 | ODVFGOCCD OGO | 25 | 8.1K | 10.1M | — | 0 |
| 73 | EXOTIC 17 EX17 | 25 | 8.1K | 26.5M | 62 | 3 |
| 74 | Freja15 Fr15 | 25 | 8.1K | 4M | — | 0 |
What produced this map
4 territory responses in the captures; latest complete response used (2026-11-17T19:05:44.113842Z).
Read before drawing conclusions
Polygon, not tile ownership. A cell is occupied when its centre falls inside an active polygon. The game reports alliance outlines, not individual owned tiles.
No build lines. Only ActiveLines are rendered. DeactiveLines and BuildLines are present in the payload but excluded from this view.
One moment in time. Territory changes; this is a single 2026-11-17 observation. There is no live refresh.